Jhotwara Road, Jaipur, Rajasthan
GST No. 08AACCS1248K1Z9
Call 08048975366 58% Response Rate
Minimum Order Quantity: 1 Piece
Horse Power | More Than 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Other |
Discharge Pressure | 8.0 Kg/cm2 |
Model Name/Number | SK22 Kaeser 11 kw |
Compressor Technology | Screw Compressor |
Air Quality Standard | Class II |
View Complete details
Horse Power | 10 |
Brand | ELGi |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | TS10 |
Discharge Pressure | 12 Kg/cm2 |
Air Tank Capacity | 420 Ltr |
Maximum Flow Rate | 30 |
Air Quality Standard | Class II |
Lubrication Style | Splash Lubricated |
Country of Origin | Made in India |
View Complete details
Horse Power | 2 HP |
Brand | ELGi |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | SS02LB10 |
Discharge Pressure | 10 Bar |
Air Tank Capacity | 160 Ltr |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class II |
Lubrication Style | Splash Lubricated |
Country of Origin | Made in India |
Additional Information:
View Complete details
Country of Origin | Made in India |
View Complete details
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Country of Origin | Made in India |
View Complete details