Jaipur, Rajasthan
GST No. 08AACCS1248K1Z9
Call 08048975366 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Operating Pressure | 18 Bar |
| Type | Triple Plunger |
| Motor Rating | 1 Hp |
| Flow Rate | 11.5 lpm |
| Pump Speed | 470 rpm |
| Application | Two Wheeler Washing |
| No. of Guns | 1 |
| Type of Mounting | Base |
| Suction Type | Positive |
| Delivery Per Gun | 11 LPM |
| Hose Length | 6 Mtr |
| Warranty | 6 Months |
| Material | Steel |
| Voltage | 220 Volt |
| Frequency | 50 Hz |
| Displacement | 11.5 lpm |
| Motor | 1 HP |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Triple Plunger |
| Operating Pressure | 45 Bar |
| Motor Rating | 2.5 Hp |
| Flow Rate | 17 lpm |
| Pump Speed | 340 rpm |
| Application | Car & Truck Washing |
| No. of Guns | 1 |
| Type of Mounting | Base |
| Voltage | 400-440 V | 50 Hz |
| Suction Type | Positive |
Additional Information:
View Complete details
Product Brochure
| Pressure | 140 Bar |
| Model Name/ Number | GHP 5-13 C |
| Power | 2200 Watt |
| Application Area | Commercial Buidling | Industrial Place | Car & Truck |
| Flow Rate | 8 L/min |
| Hose Length | 8 Metre |
| Temperature | 50 degC |
| Motor Type | Induction |
| Country of Origin | Made in India |
| Pistons | Triple Ceramic-Coated Stainless Steel |
| Pump system | Crankshaft |
View Complete details
Product Brochure
| Brand | ATS ELGi |
| Model Number | LL 03022 |
| Displacement | 26.3 lpm |
| Delivery Per Gun | 11.5 lpm |
| Number of Guns | 2 |
| Number of Plunger | 1 |
| Operating Pressure | 22 Kgf/cm2 |
| Motor Power | 3 HP |
| Pump Speed | 350 rpm |
| Type of Mounting | Base/Tank |
| Suction Type | Positive/Negative |
View Complete details
Product Brochure
| Brand | ATS ELGi |
| Model Number | P 36/40 |
| Displacement | 50 lpm |
| Delivery Per Gun | 22 |
| Number of Guns | 2 |
| Number of Plunger | 3 |
| Operating Pressure | 40 Kgf/cm2 |
| Motor Power | 10 HP |
| Pump Speed | 400 rpm |
| Type of Mounting | Base |
| Suction Type | Positive |
View Complete details