Jaipur, Rajasthan
GST No. 08AACCS1248K1Z9
Call 08048975366 68% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 0-25-5 ton |
| Standard Lift | 3 m |
| Brand | Swift |
| Finishing | Galvanizing |
| Running Test Load | 3.15-63 KN |
| No of Falls | 1-2 |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 0.5-10 ton |
| Material | Steel |
| Standard Lift | 3 m |
| Brand | Swift |
| Running Test Load | 7.5-150 N |
| No of Falls | 1-4 |
| Efforted Required to left rated load | 210-300 N |
| Net Weight | 8-65 kg |
Additional Information:
View Complete details